Model
Ford Mustang GT
Ford MustangCoupeGasolineUnleash Power, Drive the Legend
Browse every model, test your knowledge with quick web games & quizzes, and gear up with clean, enthusiast‑grade merch. Fast, friendly, and ad‑lite.
Unleash Power, Drive the Legend
Feel the Power of Mustang
| Spec | Ford Mustang GT | Ford Mustang |
|---|---|---|
| Max. Speed | 250 km/h | 250 km/h |
| Accel. 0-100 km/h | 4.2 seconds | 3.5 seconds |
| Horsepower | 450 ps | 450 ps |
| Torque | 569 Newton | 569 Newton |
| Battery size | 0 kwh | |
| Range | 0 km | |
| Trunk capacity | 332 L | 382 L |
| Combined petrol consumption | 12.3 L/100km | 12.5 L/100km |
| Seats | 4 seats | 4 seats |
| Starting price | 43000 USD | 30000 USD |
Values are representative; confirm for your market/trim. Unit toggle updates the display client‑side.